LaLiga Standings
Track Spain’s top football division with the latest standings and results.
| No. | Team | Played | Points | Wins | Losses | Draws | Goal Diff. | Form | |
|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | FC Barcelona | 10 | 27 | 9 | 1 | 0 | 29 | LWWWW |
2 | ![]() | Club Atlético de Madrid | 10 | 25 | 8 | 1 | 1 | 12 | WWWWW |
3 | ![]() | Real Madrid CF | 10 | 24 | 8 | 2 | 0 | 15 | WWWLW |
4 | ![]() | Real Betis Balompié | 10 | 20 | 6 | 2 | 2 | 2 | DLWDW |
5 | ![]() | Real Sociedad de Fútbol | 10 | 19 | 6 | 3 | 1 | 1 | WWWWL |
6 | ![]() | Sevilla FC | 9 | 14 | 4 | 3 | 2 | -2 | LDLWW |
7 | ![]() | Deportivo Alavés | 10 | 12 | 3 | 4 | 3 | 3 | DLLDL |
8 | ![]() | Athletic Club | 9 | 12 | 3 | 3 | 3 | 3 | WLDDD |
9 | ![]() | RC Celta de Vigo | 10 | 12 | 2 | 2 | 6 | 3 | DWDWD |
10 | ![]() | Villarreal CF | 10 | 12 | 3 | 4 | 3 | 1 | WDLWW |
11 | ![]() | RC Deportivo La Coruña | 10 | 11 | 2 | 3 | 5 | 0 | LDLDL |
12 | ![]() | CA Osasuna | 9 | 11 | 3 | 4 | 2 | -8 | WLDLL |
13 | ![]() | Real Racing Club de Santander | 10 | 11 | 3 | 5 | 2 | -11 | WLDLL |
14 | ![]() | Levante UD | 10 | 10 | 2 | 4 | 4 | -3 | LWDDL |
15 | ![]() | Elche CF | 10 | 10 | 2 | 4 | 4 | -3 | WDDWL |
16 | ![]() | Rayo Vallecano de Madrid | 9 | 9 | 2 | 4 | 3 | -8 | LDDWL |
17 | ![]() | Getafe CF | 10 | 9 | 2 | 5 | 3 | -10 | LDLWL |
18 | ![]() | RCD Espanyol de Barcelona | 10 | 8 | 2 | 6 | 2 | -2 | LLDLL |
19 | ![]() | Valencia CF | 10 | 6 | 1 | 6 | 3 | -10 | LDDLW |
20 | ![]() | Málaga CF | 10 | 5 | 0 | 5 | 5 | -12 | DLDLL |
Latest Updates
See the current LaLiga table including Real Madrid, Barcelona, Atlético, and all Spanish clubs fighting for European spots and survival.
What You Can Find Here
- Points Table: Matches played, wins, draws, losses, and points.
- Title Race: Madrid vs Barcelona rivalry updates.
- Relegation Zone: Which teams are fighting to stay in LaLiga.
Why Follow LaLiga Here?
- Always Updated: Real-time table updates.
- European Spots: Champions League and Europa places tracked.
- Clear & Mobile Friendly: Easy to read on any device.




















